Part Number Hot Search : 
1102A T681905 A1420 CPH3110 MLS914B MAX763A 256570 ISL3296E
Product Description
Full Text Search

CBR06C130F5GAC - CBR-SMD RF C0G, Ceramic, High Q, 13 pF, 1%, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I

CBR06C130F5GAC_9045250.PDF Datasheet


 Full text search : CBR-SMD RF C0G, Ceramic, High Q, 13 pF, 1%, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
 Product Description search : CBR-SMD RF C0G, Ceramic, High Q, 13 pF, 1%, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I


 Related Part Number
PART Description Maker
CBR06C179BAGAC CBR-SMD RF C0G, Ceramic, High Q, 1.7 pF, /-0.1 pF, 250 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR06C180FAGAC CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 250 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR06C180F5GAC CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR06C179B5GAC CBR-SMD RF C0G, Ceramic, High Q, 1.7 pF, /-0.1 pF, 50 V, 0603, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR02C180F5GAC CBR-SMD RF C0G, Ceramic, High Q, 18 pF, 1%, 50 V, 0201, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C270F5GAC    CBR-SMD RF C0G, Ceramic, High Q, 27 pF, 1%, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C149B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 1.4 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C329B5GAC    CBR-SMD RF C0G, Ceramic, High Q, 3.2 pF, /-0.1 pF, 50 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR02C180F3GAC Ceramic, High Q, Microwave (CBR), 18 pF, 1%, 25 V, 0201, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C569B1GAC Ceramic, High Q, Microwave (CBR), 5.6 pF, /-0.1 pF, 100 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
CBR04C109B1GAC    Ceramic, High Q, Microwave (CBR), 1 pF, /-0.1 pF, 100 V, 0402, C0G, SMD, Fixed, RF, Ultra High Q, Low ESR, Class I
Kemet Corporation
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
 
 Related keyword From Full Text Search System
CBR06C130F5GAC 0pam CBR06C130F5GAC connector CBR06C130F5GAC crystal CBR06C130F5GAC Resistor CBR06C130F5GAC schematic
CBR06C130F5GAC power suppiy CBR06C130F5GAC System CBR06C130F5GAC zener CBR06C130F5GAC upload CBR06C130F5GAC amp
 

 

Price & Availability of CBR06C130F5GAC

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.45991492271423