Part Number Hot Search : 
MCP616 MCP618 LPC2214 C9103 LTC38 XXXGP P4KE250A MC14050B
Product Description
Full Text Search

C0603C102K3GACTU - Ceramic, SMD Comm C0G, 1000 pF, 10%, 25 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I

C0603C102K3GACTU_8996663.PDF Datasheet


 Full text search : Ceramic, SMD Comm C0G, 1000 pF, 10%, 25 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I
 Product Description search : Ceramic, SMD Comm C0G, 1000 pF, 10%, 25 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I


 Related Part Number
PART Description Maker
C0603C102G3GACTU Ceramic, SMD Comm C0G, 1000 pF, 2%, 25 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I
Kemet Corporation
C0603C102J3GACTU SMD Comm C0G, Ceramic, 1000 pF, 5%, 25 V, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0603
Kemet Corporation
C0603C150K4GACTU Ceramic, SMD Comm C0G, 15 pF, 10%, 16 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I
Kemet Corporation
C0603C151K3GACTU Ceramic, SMD Comm C0G, 150 pF, 10%, 25 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I
Kemet Corporation
C0603C151K5GACTU SMD Comm C0G, Ceramic, 150 pF, 10%, 50 VDC, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0603
Kemet Corporation
C1210C473JAGACTU SMD Comm C0G, Ceramic, 0.047 uF, 5%, 250 VDC, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 1210
Kemet Corporation
C0603C101JAGACTU    SMD Comm C0G, Ceramic, 100 pF, 5%, 250 V, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I, 0603
Kemet Corporation
C0603C101G5GACTU    Ceramic, SMD Comm C0G, 100 pF, 2%, 50 V, 0603, C0G, SMD, MLCC, Ultra-Stable, Low Loss, Class I
Kemet Corporation
561R10TCCQ82 561R10TCCQ25 561R10TCCQ30 UQ56 561R10 Cap Ceramic 82pF 1000V C0G 5% (12.4 X 4mm) Radial 9.5mm 105C Bulk
CAPACITOR, CERAMIC, 1000 V, C0G, 0.000025 uF, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT
CAPACITOR, CERAMIC, 1000 V, C0G, 0.00003 uF, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT
561R10TCUQ56 E3
CAPACITOR, CERAMIC, 1000 V, C0G, 0.00012 uF, THROUGH HOLE MOUNT, RADIAL LEADED, ROHS COMPLIANT
Vishay Cera-Mite
NMC0603NPO680J100TRPF NMC0603NPO681J50TRPF NMC0603 CAP 68PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0402
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0603
CAP 680PF 25V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.00068 uF, SURFACE MOUNT, 0603
CAP 68PF 50V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000068 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0402
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 5% NPO(C0G) SMD-0402 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 47PF 100V 5% NPO(C0G) SMD-0805 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000047 uF, SURFACE MOUNT, 0805
CAP 470PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 470PF 100V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.00047 uF, SURFACE MOUNT, 0603
CAP 18PF 100V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.000018 uF, SURFACE MOUNT, 1206
CAP 1000PF 50V 5% NPO(C0G) SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 1206
CAP 390PF 50V 5% NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00039 uF, SURFACE MOUNT, 0603
CAP 3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000003 uF, SURFACE MOUNT, 0603
CAP 1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
CAP 1.5PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000015 uF, SURFACE MOUNT, 0603
CAP 3.3PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000033 uF, SURFACE MOUNT, 0603
CAP 5.1PF 50V /-0.25PF NPO(C0G) SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000051 uF, SURFACE MOUNT, 0603
CAP 100PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0001 uF, SURFACE MOUNT, 0603
CAP 1000PF 50V 5% NPO(C0G) SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.001 uF, SURFACE MOUNT, 0603
Multilayer Ceramic Chip Capacitors
   Multilayer Ceramic Chip Capacitors
NIC Components, Corp.
NIC-Components Corp.
 
 Related keyword From Full Text Search System
C0603C102K3GACTU Data C0603C102K3GACTU Terminal C0603C102K3GACTU Electronics C0603C102K3GACTU 什么封装 C0603C102K3GACTU complimentary against
C0603C102K3GACTU Data sheet C0603C102K3GACTU semiconductor C0603C102K3GACTU circuit diagram C0603C102K3GACTU example commands C0603C102K3GACTU Specification
 

 

Price & Availability of C0603C102K3GACTU

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.033128023147583