Part Number Hot Search : 
14394 004A0 EN6962C LD261 STYN1865 SMBJ170A LE224 2SK313
Product Description
Full Text Search

MLV0805YY2503T - MLV SMD 0805 AGPD 25V TYP. CAP Var MLV 14VAC/18VDC 30A 25.7V 0805 SMD Paper T/R

MLV0805YY2503T_7831119.PDF Datasheet


 Full text search : MLV SMD 0805 AGPD 25V TYP. CAP Var MLV 14VAC/18VDC 30A 25.7V 0805 SMD Paper T/R
 Product Description search : MLV SMD 0805 AGPD 25V TYP. CAP Var MLV 14VAC/18VDC 30A 25.7V 0805 SMD Paper T/R


 Related Part Number
PART Description Maker
MBRB2030CT MBRB2035CT MBRB20100CT MBRB2080CT MBRB2 CAP 0.1UF 25V 10% X7R SMD-0805 T&R-7IN-PA NI-SN
20 Amp Schottky Barrier Rectifier 20 to 100 Volts
CAP 1000PF 50V 10% X7R SMD-0805 T&R-7IN-PA NI-SN
CAP 0.1UF 25V 10% X7R SMD-0805 T&R-7IN-PA NI-SN
MCC[Micro Commercial Components]
Micro Commercial Components Corp.
08056A101BA79A 0805ZA101BA79A 0805YA101BA79A 08053 C0G (NP0) Dielectric General Specifications
Multilayer Ceramic Chip Capacitor
CAP 18PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000018 uF, SURFACE MOUNT, 0402
CAP 12PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000012 uF, SURFACE MOUNT, 0402
CAP 150PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.00015 uF, SURFACE MOUNT, 0402
CAP 100PF 16V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.0001 uF, SURFACE MOUNT, 0402
CAP 15PF 16V 5% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, C0G, 0.000015 uF, SURFACE MOUNT, 0402
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-13 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 25V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .25 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 6.8PF 50V .50 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000068 uF, SURFACE MOUNT, 0603
CAP 0.015UF 50V 5% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 0.015UF 50V 10% NP0(C0G) SMD-1825 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.015 uF, SURFACE MOUNT, 1825
CAP 33PF 50V 10% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 33PF 50V 1% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000033 uF, SURFACE MOUNT, 0402
CAP 2200PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0022 uF, SURFACE MOUNT, 0805
CAP 3300PF 25V 1% NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.0033 uF, SURFACE MOUNT, 0805
CAP 0.01UF 50V 2% NP0(C0G) SMD-1812 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.01 uF, SURFACE MOUNT, 1812
CAP 1.8PF 100V .25 PF NP0(C0G) SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0805
CAP 1.8PF 100V .10 PF NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 100 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
CAP 47PF 50V 2% NP0(C0G) SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000047 uF, SURFACE MOUNT, 0402
CAP 1.0PF 25V 5% NP0(C0G) SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, C0G, 0.000001 uF, SURFACE MOUNT, 0603
   Multilayer Ceramic Chip Capacitor
   C0G (NP0) Dielectric General Specifications
AVX Corporation
http://
AVX, Corp.
0603ZD475KAT2A 08053D474MAT2A 06036D475KAT2A 0402Y CAP 4.7UF 10V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 10 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.47UF 25V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 0.47 uF, SURFACE MOUNT, 0805
CAP 4.7UF 6.3V 10% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0603
CAP 0.047UF 16V 10% X5R SMD-0402 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.047 uF, SURFACE MOUNT, 0402
CAP 4.7UF 6.3V 20% X5R SMD-0805 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 6.3 V, X5R, 4.7 uF, SURFACE MOUNT, 0805
CAP 0.47UF 16V 20% X5R SMD-0603 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 16 V, X5R, 0.47 uF, SURFACE MOUNT, 0603
CAP 4.7UF 25V 20% X5R SMD-1206 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 4.7 uF, SURFACE MOUNT, 1206
CAP 10UF 25V 20% X5R SMD-1210 TR-7 PLATED-NI/SN CAPACITOR, CERAMIC, MULTILAYER, 25 V, X5R, 10 uF, SURFACE MOUNT, 1210
X5R Dielectric General Specifications
General Purpose Dielectric for Ceramic Capacitors
   X5R Dielectric General Specifications
AVX, Corp.
AVX Corporation
NMC0805X7R474J16TRPLPF NMC0603X7R104M16TRPLPF NMC0 CAP 0.47UF 16V 5% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.1UF 16V 20% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.1 uF, SURFACE MOUNT, 0603
CAP 0.47UF 16V 20% X7R SMD-0805 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.47 uF, SURFACE MOUNT, 0805
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.027UF 16V 10% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 16 V, X7R, 0.027 uF, SURFACE MOUNT, 1206
CAP 0.047UF 50V 5% X7R SMD-1206 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 50V 5% X7R SMD-1206 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
CAP 0.082UF 25V 10% X7R SMD-0603 TR-7-PA CAPACITOR, CERAMIC, MULTILAYER, 25 V, X7R, 0.082 uF, SURFACE MOUNT, 0603
CAP 0.01UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.01 uF, SURFACE MOUNT, 0603
CAP 2200PF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.0022 uF, SURFACE MOUNT, 0603
CAP 0.033UF 50V 10% X7R SMD-0603 TR-7-PL CAPACITOR, CERAMIC, MULTILAYER, 50 V, X7R, 0.033 uF, SURFACE MOUNT, 0603
NIC Components, Corp.
L6181DPLCC28 L6181 L6181ADIP28 L6180 L6180ADIP28 L    OCTAL LINE RECEIVER
CAP CER 10000PF 50V Y5V 0805
CAP CER .47UF 25V Y5V 0805 八进制线路接收器
STMicroelectronics N.V.
STMICROELECTRONICS[STMicroelectronics]
SGS Thomson Microelectronics
ST Microelectronics
DSPIC30F6013CT-30E_W DSPIC30F6011BT-20E/PF DSPIC30 CAP 100UF 4V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-200 高性能数字信号控制
DIO ZMM5230B LITEON T/R 1 高性能数字信号控制
High Voltage Chip Divider 高电压芯片分压器
CAP 10UF 10V 20% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-600
CAP 100UF 6V 20% TANT SMD-6032-28 TR-7-PL GOLD LOWESR-300
CAP 100UF 4V 20% TANT SMD-6032-28 TR-7-PL SN/PB5% LOWESR-200
CAP 10UF 35V 20% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-1200
CAP 100UF 10V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-200
CAP 10UF 25V 20% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-600
CAP 100UF 4V 20% TANT SMD-6032-28 TR-7-PL GOLD LOWESR-200
CAP 10UF 25V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-600
CAP 10UF 20V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-500
6.0V, 5% AT 20MA, 500MW, ZENER LL5233B, LL-34
DIODE, ZNR DIODE VZ=5.6V
DIODE ZENER 6.2V 0.5W 5% IZT=20MA DO-2
CAP 10UF 16V 20% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-600
SWITCH,20A,3P,HAND-AUTO,FLUSH MTGSWITCH,20A,3P,HAND-AUTO,FLUSH MTG; Poles, No. of:3; Current rating:20A
GT 10C 10#16 SKT RECP BOX RM
CAP 10UF 20V 10% TANT SMD-6032-28 TR-7-PL GOLD LOWESR-500
CAP 100UF 6V 10% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-300
CAP 100UF 4V 20% TANT SMD-6032-28 TR-7-PL SN100% LOWESR-200
CAP 100UF 6V 20% TANT SMD-6032-28 TR-7-PL SN/PB5% LOWESR-300
DUMB TERM ADAPT DB25M DTEFOR ADV CONSOLE SERVERS
High Performance Digital Signal Controllers
Microchip Technology, Inc.
Microchip Technology Inc.
L8828-04 L8828-06 L8828-07 L8828-41 L8828-42 L8828 Infrared detector module with preamp
CW LASER DIODES
CAP 18PF 50V 1% C0G SMD-0402 BULK SN100
CAPACITOR 10PF 5% 50V COG 0402
CAP CER 680PF 25V X7R 0201
CAP CER 330PF 16V X7R 0201
CAP CER 220PF 16V X7R 0201
CAP CER 470PF 16V 10% X7R 0201
CAP CER 110PF 50V C0G 0402
CAP CER 100PF 16V 10% X7R 0201
CAP CER 100PF 25V X7R 0201
CAP 100PF 50V 5% C0G SMD-0402 TR-7-PA SN100
CAP CER 680PF 16V 10% X7R 0201
CABLE SMA PLUG-PLUG HF-.086 24,1 连续激光二极管
CABLE SMA PLUG-PLUG HF-.141 3,1 连续激光二极管
CAP CER 3300PF 16V X7R 0201 连续激光二极管
http://
HAMAMATSU[Hamamatsu Corporation]
Hamamatsu Photonics K.K.
GRM40C0G220J050BD GRM1885C1H1R8BZ01D GRM40C0G471J0 CAP CH 22PF 50V 5% CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.000022 uF, SURFACE MOUNT, 0805
CAP 1.8PF 50V /-0.1PF C0G SMD-0603 TR-7-PA SN100 CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.0000018 uF, SURFACE MOUNT, 0603
SMD-CAP,CER,470PF,5% 50V,NPO,.08X.05",T& CAPACITOR, CERAMIC, MULTILAYER, 50 V, C0G, 0.00047 uF, SURFACE MOUNT, 0805
Murata Manufacturing Co., Ltd.
GRM21BR72E103KW03L GRM43DR72E474KW01L GRM31BR73A47 CAP 0.01UF 250V 10% X7R SMD-0805 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.01 uF, SURFACE MOUNT, 0805
CAP 0.47UF 250V 10% X7R SMD-1812 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 250 V, X7R, 0.47 uF, SURFACE MOUNT, 1812
CAP 470PF 1000V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 1000 V, X7R, 0.00047 uF, SURFACE MOUNT, 1206
CAP 0.015UF 630V 10% X7R SMD-1206 TR-7-PL SN100 CAPACITOR, CERAMIC, MULTILAYER, 630 V, X7R, 0.015 uF, SURFACE MOUNT, 1206
Murata Manufacturing Co., Ltd.
L-151YW-TR L-151 L-151EW-TR L-151GW-TR L-151LRW-TR CAP METAL POLYPRO 1.2UF 630V 3% 2.0x1.25x0.8mm贴片发光二极管(0805
2.0x1.25x0.8mm SMD LED (0805) 2.0x1.25x0.8mm贴片发光二极管(0805
Electronic Theatre Controls, Inc.
List of Unclassifed Manufacturers
ETC[ETC]
PARA Light
IDT74FCT162701T IDT54FCT16270TPVB IDT54FCT162701AT FAST CMOS 18-BIT R/W BUFFER
CAP 100UF 4V 10% TANT SMD-6032-15 TR-7-PL GOLD LOWESR-1000 快速CMOS 18位读/写缓冲区
CAP 15UF 25V 20% TANT SMD-7343-31 TR-7-PL GOLD LOWESR-350 快速CMOS 18位读/写缓冲区
IDT[Integrated Device Technology]
Integrated Device Technology, Inc.
HY57V64820HGLTP-5 HY57V64820HGLTP-55 HY57V64820HGL 4 Banks x 2M x 8Bit Synchronous DRAM 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
4 Banks x 2M x 8Bit Synchronous DRAM 8M X 8 SYNCHRONOUS DRAM, PDSO54
CAP 0.01UF 50V 10% X7R SMD-0805 TR-13 PLATED-NI/SN 8M X 8 SYNCHRONOUS DRAM, 5.4 ns, PDSO54
Aluminum Electrolytic Radial Leaded General Purpose Capacitor; Capacitance: 220uF; Voltage: 25V; Case Size: 8x11.5 mm; Packaging: Bulk
Hynix Semiconductor, Inc.
http://
Hynix Semiconductor Inc.
HYNIX[Hynix Semiconductor]
 
 Related keyword From Full Text Search System
MLV0805YY2503T C代码 MLV0805YY2503T module MLV0805YY2503T ptc data MLV0805YY2503T pnp MLV0805YY2503T Transistors
MLV0805YY2503T Serie MLV0805YY2503T cantherm MLV0805YY2503T max MLV0805YY2503T search MLV0805YY2503T channel
 

 

Price & Availability of MLV0805YY2503T

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.065526008605957