Part Number Hot Search : 
PST993K LTL2R3KG PST994J UCN5895 MAX797 KAP102VT CS4213GP MSM7542
Product Description
Full Text Search

SDR622CTCAP6 - 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE

SDR622CTCAP6_704944.PDF Datasheet


 Full text search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE
 Product Description search : 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 80 A, 200 V, SILICON, RECTIFIER DIODE 40 AMPS 100 - 200 VOLTS 35 nsec HYPER FAST COMMOM CATHODE CENTERTAP RECTIFIER 20 A, 100 V, SILICON, RECTIFIER DIODE


 Related Part Number
PART Description Maker
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
SVZ5.6 SVZ1400 100-6500 AMPS 70-4500 VOLTS 73.5-1820 VOLTS 5.6-1400 VOLTS SURGE ARRESTOR MODULE
Solid States Devices, Inc.
SSDI[Solid States Devices, Inc]
SHF1402SMS 40 AMPS 200- 600 VOLTS 30 nsec HYPER FAST RECTIFIER 4 A, 200 V, SILICON, RECTIFIER DIODE
Solid State Devices, Inc.
NTP30N20 POWER MOSFET 30 AMPS, 200 VOLTS
ON Semiconductor
UF9640G-TA3-T UF9640L-TA3-T 11 Amps, 200 Volts P-CHANNEL POWER MOSFET
Unisonic Technologies
SFS889 SFS884 SFS885 SFS886 SFS887 SFS888 20 AMPS 15 - 200 VOLTS SILICON CONTROLLED RECTIFIER
SSDI[Solid States Devices, Inc]
SDR10DSMS SDR10DSMSS SDR10DSMSTX SDR10DSMSTXV SDR1 10 AMPS 200 - 1000 VOLTS 5 ns STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
SFS2329 SFS2326 SFS2327 SFS2328 1.6 AMPS 200 - 400 VOLTS SILICON CONTROLLED RECTIFIER
SSDI[Solid States Devices, Inc]
SPD506 SPD502 SPD503 SPD504 SPD505 5 AMPS 200 - 600 VOLTS 40 nsec HYPER FAST RECTIFIER
SSDI[Solid States Devices, Inc]
SDR12DSMS SDR12DSMSS SDR12DSMSTX SDR12DSMSTXV SDR1 12 AMPS 200 - 1000 VOLTS 5 usec STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
SFF50N20_3 SFF50N20-3 SFF50N20/3 50 AMPS 200 VOLTS 0.050 OHM N-Channel POWER MOSFET
SSDI[Solid States Devices, Inc]
SDR952/3 SDR950/3 SDR951/3 SDR950-3 60 AMP 100 - 200 VOLTS 35 nsec HYPER FAST RECTIFIER 60 A, 100 V, SILICON, RECTIFIER DIODE, TO-3
60 AMP 100 - 200 VOLTS 35 nsec HYPER FAST RECTIFIER 60安培100 - 200伏特5纳秒超快速整
Solid States Devices, Inc.
Solid State Devices, Inc.
 
 Related keyword From Full Text Search System
SDR622CTCAP6 power suppiy SDR622CTCAP6 Characteristic SDR622CTCAP6 Silicon SDR622CTCAP6 semiconductor SDR622CTCAP6 voltage vgs
SDR622CTCAP6 Matsushita SDR622CTCAP6 motorola SDR622CTCAP6 terminal SDR622CTCAP6 circuit diagram SDR622CTCAP6 complimentary
 

 

Price & Availability of SDR622CTCAP6

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.056945085525513