Part Number Hot Search : 
16020 001118 CM7153 EC3A15 A7196 LNM224 MC145200 AS1534
Product Description
Full Text Search

SDR10MSMS - 10 AMPS 950 -1000 VOLTS 5 uSEC STANDARD RECOVERY RECTIFIER

SDR10MSMS_1306621.PDF Datasheet


 Full text search : 10 AMPS 950 -1000 VOLTS 5 uSEC STANDARD RECOVERY RECTIFIER
 Product Description search : 10 AMPS 950 -1000 VOLTS 5 uSEC STANDARD RECOVERY RECTIFIER


 Related Part Number
PART Description Maker
SDR10M SDR10A SDR10B SDR10D SDR10G SDR10J SDR10K 10 AMPS 950 -1000 VOLTS 5 uSEC STANDARD RECOVERY RECTIFIER
SSDI[Solid States Devices, Inc]
SDR12M SDR12 SDR12D SDR12G SDR12J SDR12K 12 AMPS 200 - 1000 VOLTS 5 usec STANDARD RECOVERY RECTIFIER
SSDI[Solid States Devices, Inc]
SDR9600S20 SDR9600S10 SDR9600S15 600 AMPS 1000 - 2000 VOLTS 25 usec STANDARD RECOVERY HIGH CURRENT RECTIFIER
SSDI[Solid States Devices, Inc]
SDR9800S20 SDR9800S10 SDR9800S15 800 AMPS 1000 - 2000 VOLTS 25 usec STANDARD RECOVERY HIGH CURRENT RECTIFIER
SSDI[Solid States Devices, Inc]
SPD5625SMS SPD5625SMSS SPD5625SMSTX SPD5625SMSTXV 3 AMP 200-1000 Volts 5 usec STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
Solid States Devices, I...
SRM10SMS 20 AMP 500 -1000 VOLTS 5 usec STANDARD RECOVERY RECTIFIER
Solid States Devices, Inc
266 7312 7868 377 7377 8708 3152 334 334LSV 336 33 T-1 3/4 subminiature, miniature grooved lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, bi-pin lamp. 2.5 volts, 0.35 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.075 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature grooved lamp. 18.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature grooved lamp. 3.0 volts, 0.015 amps.
T-1 3/4 subminiature, miniature grooved lamp. 14.0 volts, 0.100 amps.
T-1 3/4 subminiature, miniature grooved lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature grooved lamp. 10.0 volts, 0.014 amps.
T-1 3/4 subminiature, miniature grooved lamp. 4.5 volts, 0.120 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.115 amps.
T-1 3/4 subminiature, miniature grooved lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature grooved lamp. 11.0 volts, 0.022 amps.
T-1 3/4 subminiature, miniature grooved lamp. 12.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature grooved lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, bi-pin lamp. 6.0 volts, 0.22 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, midget screw lamp. 2.5 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 14.0 volts, 0.08 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, miniature flanged lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, bi-pin lamp. 5.0 volts, 0.19 amps.
T-1 3/4 subminiature, midget screw lamp. 5.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.06 amps.
T-1 3/4 subminiature, midget screw lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 22.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.15 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.3 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.04 amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.04 amps.
T-1 3/4 subminiature, midget screw lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, bi-pin lamp. 1.35 volts, 0.06 amps.
T-1 3/4 subminiature, miniature flanged lamp. 48.0 volts, 0.030 amps.
T-1 3/4 subminiature, bi-pin lamp. 48.0 volts, 0.030amps.
T-1 3/4 subminiature, miniature flanged lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, midget screw lamp. 28.0 volts, 0.065 amps.
T-1 3/4 subminiature, miniature flanged lamp. 6.0 volts, 0.20 amps.
T-1 3/4 subminiature, miniature flanged lamp. 2.5 volts, 0.40 amps.
Gilway Technical Lamp
SDA188_G SDA188_A SDA188_B SDA188_C SDA188_D SDA18 50 AMPS 50 - 1000 VOLTS RECTIFIER ASSEMBLY
SSDI[Solid States Devices, Inc]
SDR1ASMM 1.0 AMPS 50 - 1000 VOLTS 50 - 70 nsec ULTRA FAST RECTIFIER 1 A, 50 V, SILICON, SIGNAL DIODE
Solid State Devices, Inc.
SDA267CUF SDA267GUF 10 AMPS 50 ??1000 VOLTS ULTRA FAST RECOVERY SINGLE PHASE BRIDGE RECTIFIER
10 AMPS 50 ─ 1000 VOLTS ULTRA FAST RECOVERY SINGLE PHASE BRIDGE RECTIFIER
Solid States Devices, Inc
DB101S-DB107S Single Phase 1.0 AMPS. Glass Passivated Bridge Rectifiers Voltage Range 50 to 1000 Volts Current 1.0 Amperes
Kingtronics International Company
 
 Related keyword From Full Text Search System
SDR10MSMS usb circuit diagram SDR10MSMS search SDR10MSMS linear SDR10MSMS Integrated SDR10MSMS positive
SDR10MSMS Application SDR10MSMS easy-on SDR10MSMS filtran xfmr SDR10MSMS UNITED CHEMI CON SDR10MSMS prezzo baumer
 

 

Price & Availability of SDR10MSMS

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X
0.082396984100342